| DAYTIME RATES (06:00 - 20:30) | |
|---|---|
| FROM NICOSIA TO: | |
| LARNACA | €55 |
| LARNACA AIRPORT | €55 |
| PROTARAS | €95 |
| AYIA NAPA | €85 |
| LIMASSOL | €85 |
| PLATRES | €70 |
| TROODOS | €85 |
| APHRODITE HILLS | €120 |
| PISSOURI | €110 |
| PAPHOS | €150 |
| PAPHOS AIRPORT | €140 |
| CORAL BAY | €160 |
| POLIS CHRYSOCHOUS | €185 |
| ARGAKA | €185 |
| KYRENIA | €80 |
| ERCAN AIRPORT | €80 |
| FROM LARNACA AIRPORT TO: | |
| NICOSIA | €55 |
| FROM PAPHOS AIRPORT TO: | |
| NICOSIA | €140 |
| NIGHTTIME RATES(20:30 - 06:00) | |
|---|---|
| FROM NICOSIA TO: | |
| LARNACA | €60 |
| LARNACA AIRPORT | €60 |
| PROTARAS | €105 |
| AYIA NAPA | €95 |
| LIMASSOL | €95 |
| PLATRES | €95 |
| TROODOS | €95 |
| APHRODITE HILLS | €135 |
| PISSOURI | €125 |
| PAPHOS | €165 |
| PAPHOS AIRPORT | €155 |
| CORAL BAY | €175 |
| POLIS CHRYSOCHOUS | €200 |
| ARGAKA | €200 |
| KYRENIA | €90 |
| ERCAN AIRPORT | €90 |
| FROM LARNACA AIRPORT TO: | |
| NICOSIA | €60 |
| FROM PAPHOS AIRPORT TO: | |
| NICOSIA | €155 |
*ALL PRICES ARE IN EURO and are the same when route direction is reversed
ADDITIONAL SERVICES
– 10% DISCOUNT ON RETURN TRIPS
* The overall discount will be given on the return trip
– FREE WIFI!
– POS PAYMENTS ACCEPTED 


– FIXED PRICES, NO EXTRA CHARGES
**Customers will not pay extra fees for luggages or delayed flights
– Organized Trips upon request
FOR ROUTES NOT INCLUDED, DO NOT HESITATE TO CONTACT US
– Child Seat and Booster Available upon request

