FROM NICOSIA TO: | |
---|---|
LARNACA | €60 |
LARNACA AIRPORT | €45 |
PROTARA | €70 |
AYIA NAPA | €60 |
FAMAGUSTA | €75 |
LIMASSOL | €65 |
PLATRES | €70 |
TROODOS | €80 |
APHRODITE HILLS | €100 |
PISSOURI | €85 |
PAPHOS | €110 |
PAPHOS AIRPORT | €100 |
CORAL BAY | €125 |
POLI CRYSOCHOUS | €145 |
ARGAKA | €150 |
KYRENIA | €45 |
ERCAN AIRPORT | €45 |
|
FROM LARNACA \ LARNACA AIRPORT TO: | |
---|---|
NICOSIA | €45 |
LIMASSOL | €49 |
DHEKELIA | €25 |
AYIA NAPA | €40 |
PROTARAS - PARALIMNI | €49 |
PISSOURI | €75 |
KYKKOS MONASTERY | €120 |
TROODOS | €90 |
PAPHOS AIRPORT | €95 |
PAPHOS CITY | €100 |
APHRODITE HILLS | €90 |
CORAL BAY | €110 |
CHLORAKA | €105 |
POLIS CRYSOCHOUS | €125 |
ARGAKA | €130 |
KYRENIA | €95 |
FAMAGUSTA | €60 |
ERCAN AIRPORT | €80 |
*ALL PRICES ARE IN EURO and are the same when route direction is reversed
ADDITIONAL SERVICES
– 10% DISCOUNT ON RETURN TRIPS
* The overall discount will be given on the return trip
– FREE WIFI!
– POS PAYMENTS ACCEPTED
– FIXED PRICES, NO EXTRA CHARGES
**Customers will not pay extra fees for luggages, night routes or delayed flights
– Organized Trips upon request
FOR ROUTES NOT INCLUDED, DO NOT HESITATE TO CONTACT US
– Child Seat and Booster Available upon request